<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vivid Interactive</title>
	<atom:link href="http://vi-web.vividinteractive.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vi-web.vividinteractive.co.uk</link>
	<description>Specialists in digital media for education</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:44:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Towards defining the nature of the beast by Jarrod Lardydell</title>
		<link>http://vi-web.vividinteractive.co.uk/accessibility/towards-defining-the-nature-of-the-beast/comment-page-1/#comment-5344</link>
		<dc:creator>Jarrod Lardydell</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://vi-web.vividinteractive.co.uk/news/?p=39#comment-5344</guid>
		<description>We are a group of volunteers and opening a brand new scheme in our community. Your website offered us with useful info to paintings on. You&#039;ve performed an impressive job and our entire group will probably be thankful to you.</description>
		<content:encoded><![CDATA[<p>We are a group of volunteers and opening a brand new scheme in our community. Your website offered us with useful info to paintings on. You&#8217;ve performed an impressive job and our entire group will probably be thankful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Science Works by Dorthy</title>
		<link>http://vi-web.vividinteractive.co.uk/our-work/how-science-works/comment-page-1/#comment-5288</link>
		<dc:creator>Dorthy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://vi-web.vividinteractive.co.uk/?p=413#comment-5288</guid>
		<description>I love that which you are stating even if I wouldn&#039;t genuinely recognize anything that an individual mentioned. It is far from precisely the same at this point is Most of Asia. Asians perhaps find it somewhat diversely. I usually choose to hunt for a International woman perspective.</description>
		<content:encoded><![CDATA[<p>I love that which you are stating even if I wouldn&#8217;t genuinely recognize anything that an individual mentioned. It is far from precisely the same at this point is Most of Asia. Asians perhaps find it somewhat diversely. I usually choose to hunt for a International woman perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Wiimote interactive whiteboard by aldo</title>
		<link>http://vi-web.vividinteractive.co.uk/development/diy-wiimote-interactive-whiteboard/comment-page-1/#comment-4428</link>
		<dc:creator>aldo</dc:creator>
		<pubDate>Wed, 19 May 2010 13:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://vi-web.vividinteractive.co.uk/news/?p=23#comment-4428</guid>
		<description>I want share with you a free program to be used with interactive whiteboard
http://code.google.com/p/ardesia/ 

Ardesia enables you to make colored free-hand annotations on your computer screen, record it and share on the network.

This is especially useful when making presentations, to highlight things or point out things of interest.

The tool facilitates the online presentations and demos showing in real time your computer screen to anyone in the network.

Ardesia is XInput-Aware, so if you have a mouse, a graphic tablet, a touch screen, a wiimote whiteboard or a commercial whiteboard; you can draw lines with different strength, select color, erase things and draw arrows.

You can free-hand draw geometrical shapes using the shape recognizer, insert text with the keyboard and highlight screen areas. You can draw upon the desktop or select an image as background.</description>
		<content:encoded><![CDATA[<p>I want share with you a free program to be used with interactive whiteboard<br />
<a href="http://code.google.com/p/ardesia/" rel="nofollow">http://code.google.com/p/ardesia/</a> </p>
<p>Ardesia enables you to make colored free-hand annotations on your computer screen, record it and share on the network.</p>
<p>This is especially useful when making presentations, to highlight things or point out things of interest.</p>
<p>The tool facilitates the online presentations and demos showing in real time your computer screen to anyone in the network.</p>
<p>Ardesia is XInput-Aware, so if you have a mouse, a graphic tablet, a touch screen, a wiimote whiteboard or a commercial whiteboard; you can draw lines with different strength, select color, erase things and draw arrows.</p>
<p>You can free-hand draw geometrical shapes using the shape recognizer, insert text with the keyboard and highlight screen areas. You can draw upon the desktop or select an image as background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number line resources by Julie Cogill</title>
		<link>http://vi-web.vividinteractive.co.uk/resources/vivid-number-lines/comment-page-1/#comment-80</link>
		<dc:creator>Julie Cogill</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://vi-web.vividinteractive.co.uk/?p=993#comment-80</guid>
		<description>Easy to use and easy to change the range of numbers on the line. Great  to be able to see a number with 3 decimal places on a number line which is very helpful in seeing and explaining what tenths, hundredths and thousandths are.</description>
		<content:encoded><![CDATA[<p>Easy to use and easy to change the range of numbers on the line. Great  to be able to see a number with 3 decimal places on a number line which is very helpful in seeing and explaining what tenths, hundredths and thousandths are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

